International Business
area of specialisation within study programme - BBA
Syllabus
1. year
| Semester | Course | Type | ECTS |
| 1. | Business mathematics | 1 | 6 |
| 1. | The Law of Business Organisations and Business Law | 1 | 6 |
| 1. | Fundamentals of management and organization | 1 | 6 |
| 1. | Introduction to Microeconomics | 1 | 6 |
| 1. | Introduction to Business | 1 | 6 |
| 2. | Introductory Statistics | 1 | 6 |
| 2. | Business Informatics | 1 | 6 |
| 2. | Managing People at Work (Human Resource Management) | 1 | 6 |
| 2. | Macroeconomics 1 | 1 | 6 |
| 2. | Principles of Accounting | 1 | 6 |
2. year
| Semester | Course | Type | ECTS |
| 3. | Economics of Slovenia in the context of EU | 2 | 6 |
| 3. | Operations management | 2 | 6 |
| 3. | Fundamentals of Business Finance | 2 | 6 |
| 3. | Statistical Analysis | 2 | 6 |
| 3. | Introduction to Marketing | 2 | 6 |
| 4. | Taxes and Corporate Tax Burden | 2 | 6 |
| 4. | Entrepreneurship | 2 | 6 |
| 4. | International Business | 2 | 6 |
| 4. | Fundamentals of financial and management accounting | 2 | 6 |
| 4. | Foreign language 1 | 7 | 6 |
3. year
| Semester | Course | Type | ECTS |
| 5. | INTERNSHIP | 1 | 6 |
| 5. | Strategic Management 1 | 2 | 6 |
| 5. | The Global Economy (Global Economic Issues) | 3 | 6 |
| 5. | International Marketing | 4 | 6 |
| 5. | Foreign language 2 | 7 | 6 |
| 6. | Electronic Business | 2 | 6 |
| 6. | Business Environment | 2 | 6 |
| 6. | International Business and Management | 3 | 6 |
| 6. | ELECTIVE COURSE | 5 | 6 | 6. | FINAL PAPER THESIS | 1 | 6 |


