Placements for the 2011/2012 academic year
| Programme | Location | Available places for citizens of Slovenia and the EU | Available places for non-EU citizens and Slovenians without Slovenian citizenship | ||
| Full-time study | Part-time study | Full-time study | Part-time study | ||
| Banking and Financial Management* | Ljubljana | 70 | 60 | 8 | 30 |
| Skopje, Makedonija | 0 | 40 | 0 | 20 | |
| Money and Finance* | 35 | 30 | 4 | 15 | |
| Economics* | 25 | 30 | 3 | 15 | |
| Public Sector and Environmental Economics | 0 | 50 | 0 | 25 | |
| Quantitative Finance and Actuarial Science* | 30 | 30 | 4 | 15 | |
| Management | 90 | 100 | 10 | 50 | |
| Management and Economics in Health Care | 0 | 50 | 0 | 25 | |
| Sports Management | 0 | 30 | 0 | 15 | |
| International Business* | 50 | 50 | 5 | 25 | |
| Entrepreneurship | 60 | 40 | 6 | 20 | |
| Business Informatics* | 60 | 60 | 6 | 30 | |
| Business Logistics | 40 | 20 | 4 | 10 | |
| Business Administration* | 45 | 100 | 5 | 50 | |
| Accounting and Auditing | 70 | 80 | 8 | 40 | |
| Marketing | 80 | 60 | 9 | 30 | |
| European Master In Tourism Management (EMTM) | 35 | 35 | 3 | 17 | |
| Tourism | 30 | 25 | 3 | 12 | |
| Total | 720 | 890 | 78 | 444 | |
*- Programmes offered in Slovenian and English.


